Take the opportunity of a fast and friendly analysis of the consolidated financial results of the LUG S.A. Capital Group according to your individual preferences.
Go to results centre2017 mln PLN | 2016 mln PLN | 2017 mln EUR | 2016 mln EUR | Trend mln PLN | |
---|---|---|---|---|---|
Sales revenue | 142,30 | 120,86 | 33,52 | 27,62 | 117,75 |
Depreciation | 5,04 | 4,45 | 1,19 | 1,02 | 113,11 |
Profit (loss) from sales gross | 61,86 | 47,23 | 14,57 | 10,79 | 130,99 |
Profit (loss) from sales net | 5,76 | 4,10 | 1,36 | 0,94 | 140,56 |
Profit (loss) on operating activities | 7,26 | 5,50 | 1,71 | 1,26 | 132,14 |
Profit on business activities | 8,67 | 3,96 | 2,04 | 0,91 | 218,78 |
EBITDA | 12,30 | 9,95 | 2,90 | 2,27 | 123,61 |
Gross profit (loss) | 8,67 | 3,96 | 2,04 | 0,91 | 218,78 |
Net profit (loss) | 7,09 | 3,01 | 1,67 | 0,69 | 235,66 |
31.12.2017 mln PLN | 31.12.2016 mln PLN | 31.12.2017 mln EUR | 31.12.2016 mln EUR | Trend mln PLN | |
Total assets, of which: | 121,96 | 107,43 | 29,24 | 24,28 | 114 |
Non-current assets | 55,41 | 49,92 | 13,28 | 11,28 | 111 |
Current assets | 66,55 | 57,51 | 15,96 | 13,00 | 116 |
Inventories | 32,59 | 29,83 | 7,81 | 6,74 | 109 |
Cash and cash equivalents | 2,62 | 0,99 | 0,63 | 0,22 | 266 |
Total receivables, of which: | 30,28 | 26,01 | 7,26 | 5,88 | 116 |
Current receivables | 29,87 | 25,47 | 7,16 | 5,76 | 117 |
Non-current receivables: | 0,41 | 0,54 | 0,10 | 0,12 | 78 |
Liabilities and provisions for liabilities, of which | 70,53 | 61,84 | 16,91 | 13,98 | 114 |
Non-current liabilities | 14,36 | 13,75 | 3,44 | 3,11 | 104 |
Current liabilities | 56,17 | 48,09 | 13,47 | 10,87 | 117 |
Equity, of which: | 51,43 | 45,59 | 12,33 | 10,30 | 113 |
Share capital | 1,80 | 1,80 | 0,43 | 0,41 | 100 |
2017 mln PLN | 2016 mln PLN | 2017 mln EUR) | 2016 mln EUR | Trend mln PLN | |
---|---|---|---|---|---|
Sales revenue | 1,61 | 1,02 | 0,38 | 0,23 | 157 |
Depreciation | 0,0010 | 0,0020 | 0,0002 | 0,0005 | 50 |
Profit (loss) from sales gross | 1,60 | 1,02 | 0,38 | 0,23 | 157 |
Profit (loss) from sales net | 0,14 | 0,07 | 0,03 | 0,02 | 208 |
Profit (loss) on operating activities | 0,01 | 0,07 | 0,00 | 0,01 | 20 |
Profit on business activities | 1,95 | 0,84 | 0,46 | 0,19 | 233 |
EBITDA | 0,01 | 0,07 | 0,00 | 0,02 | 21 |
Gross profit (loss) | 1,95 | 0,84 | 0,46 | 0,19 | 233 |
Net profit (loss) | 1,96 | 0,78 | 0,46 | 0,18 | 250 |
31.12.2017 mln PLN | 31.12.2016 mln PLN | 31.12.2017 mln EUR | 31.12.2016 mln EUR | Trend (PLN) | |
Total assets, of which: | 30,54 | 34,60 | 7,32 | 7,82 | 88 |
Non-current assets | 30,22 | 33,79 | 7,25 | 7,64 | 89 |
Current assets | 0,32 | 0,81 | 0,08 | 0,18 | 39 |
Inventories | 0,00 | 0,00 | 0,00 | 0,00 | * |
Cash and cash equivalents | 0,01 | 0,02 | 0,00 | 0,00 | 59 |
Total receivables, of which: | 0,72 | 1,33 | 0,17 | 0,30 | 54 |
Current receivables | 0,31 | 0,79 | 0,07 | 0,18 | 39 |
Non-current receivables | 0,42 | 0,54 | 0,10 | 0,12 | 78 |
Liabilities and provisions for liabilities, of which: | 0,43 | 0,19 | 0,10 | 0,04 | 227 |
Non-current liabilities | 0,02 | 0,06 | 0,00 | 0,01 | 30 |
Current liabilities | 0,41 | 0,13 | 0,10 | 0,03 | 320 |
Equity, of which: | 30,12 | 34,41 | 7,22 | 7,78 | 88 |
Share capital | 1,80 | 1,80 | 0,43 | 0,41 | 100 |
Monika Bartoszak
Director of Management Board and Communication Office
gsm: +48 510 183 993
email: Monika.Bartoszak@lug.com.pl